Size Guide
Our pieces follow the body measurements below. Sizes run XXS–XXL (US 0–12). If you’re between sizes or unsure of your fit, we’re happy to help — email [email protected].
Size chart
| Size | US | in | cm | ||||
|---|---|---|---|---|---|---|---|
| Bust | Waist | Hip | Bust | Waist | Hip | ||
| XXS | 0 | 32.5 | 25.0 | 35.2 | 82.5 | 63.5 | 89.5 |
| XS | 2 | 33.5 | 26.0 | 36.2 | 85.0 | 66.0 | 92.0 |
| S | 4 | 34.4 | 27.0 | 37.2 | 87.5 | 68.5 | 94.5 |
| M | 6 | 35.4 | 28.0 | 38.2 | 90.0 | 71.0 | 97.0 |
| L | 8 | 37.0 | 29.5 | 39.8 | 94.0 | 75.0 | 101.0 |
| XL | 10 | 39.0 | 31.5 | 41.7 | 99.0 | 80.0 | 106.0 |
| XXL | 12 | 40.9 | 33.5 | 43.7 | 104.0 | 85.0 | 111.0 |
US sizes are shown for reference. Measurements are body measurements, not garment measurements.
Choose the size closest to your measurements; if you fall between two sizes, we recommend sizing up.
How to measure
- Bust — measure around the fullest part of your bust, keeping the tape level.
- Waist — measure around the narrowest part of your waist.
- Hip — measure around the fullest part of your hips, keeping the tape level.
Tip: measure over your underwear rather than clothing, and keep the tape snug but not tight.
Still unsure?
For any sizing or fit questions, email [email protected] and our team will help you find the right fit.